|
PRINTER |
|
| Print speed | Black and white | Up to 29 prints per minute (A4, LEF)¹ |
|
|
| Full colour | Up to 29 prints per minute (A4, LEF)¹ |
|
| Warm up time | Less than 35 seconds |
|
| First output speed | Black and white/full colour | Less than 8 seconds |
|
| Printer language | Standard | RPCS™-raster, PCL5c², PCL6² |
|
| Resolution | True 1,200 x 1,200 dpi/600 x 600 dpi/300 x 300 dpi (2-bit) |
|
|
| Maximum 3,600 x 1,200 dpi equivalent |
|
| Interface | Standard | USB 1.1/2.0 |
|
|
| Option | Ethernet 10 base-T/100 base-TX (standard on GX 3050SFN) |
|
| Paper input capacity | Standard | 1 x 250-sheet paper tray |
|
|
| Maximum | 850 sheets |
|
| Paper output capacity | Standard | 150 sheets (internal tray) |
|
| Paper size | A6 - A4, Letter, Legal, Executive, Envelope, Transparencies |
|
| Paper weight | Standard paper tray & duplex tray | 60 - 163 g/m² |
|
|
| Optional paper tray | 60 - 105 g/m² |
|
|
| Multi-bypass tray | 60 - 255 g/m² |
|
| Dimensions (W x D x H) | GX 3000S | 436 x 490.5 x 366 mm |
|
|
| GX 3000SF/GX 3050SFN | 436 x 490.5 x 431 mm |
|
| Weight | GX 3000S | Less than 20.5 kg |
|
|
| GX 3000SF | Less than 23.5 kg |
|
|
| GX 3050SFN | Less than 23.7 kg |
|
| Power source | 220 - 240 V, 50/60 Hz |
|
| Power consumption | Operation | Maximum 65 W |
|
|
| Energy saver mode | Less than 10.8 W |
|
| Network protocol | TCP/IP |
|
| Supported environments | Windows® 98/Me/NT4.0/2000/XP/Server 2003/Vista |
|
|
| Macintosh 10.3 or later |
|
COPIER |
|
| Copying process | On demand piezo inkjet system, Liquid Gel™ (all 4 colours) |
|
| Copy speed | Black and white | Up to 29 copies per minute (A4, LEF)¹ |
|
|
| Full colour | Up to 29 copies per minute (A4, LEF)¹ |
|
| Resolution | Reading | Maximum 600 x 600 dpi |
|
|
| Writing | Maximum 600 x 1,200 dpi |
|
| Multiple copy | Up to 99 |
|
| Zoom | 25 - 400% (in 1% steps) |
|
| Memory | Standard | GX 3000S: 32 MB |
| |
|
| | GX 3000SF/GX 3050SFN: 96 MB |
|
SCANNER |
|
| Scan speed | Black and white | Maximum 8.5 originals per minute (150 dpi) |
|
|
| Full colour | Maximum 3.5 originals per minute (150 dpi) |
|
| Resolution | Maximum 1,200 x 1,200 dpi |
|
| Original size | B5 - A4 |
|
| Output formats | PDF/JPEG/TIFF |
|
| Bundled drivers | Network, TWAIN |
|
| Scan to e-mail | SMTP, TCP/IP |
|
| Destination addresses | GX 3000S | Maximum 100 per transmission |
|
|
| GX 3000SF/GX 3050SFN | Maximum 130 per transmission |
|
| Stored destination addresses | Maximum 120 |
|
| Address book | Via operation panel or LDAP |
|
| Scan to folder | FTP protocol |
|
| Destination | Maximum 1 folder per job |
|
FAX (standard for GX 3000SF/GX 3050SFN) |
|
| Circuit | PSTN, PBX |
|
| Compatibility | ITU-T (CCITT) G3 |
|
|
| ITU-T (T.37) Internet fax |
|
| LAN fax | Yes |
|
| Modem speed | Maximum 33.6 Kbps |
|
| Resolution | 200 x 100/200/400 dpi |
|
| Compression method | MH, MR, MMR, JBIG |
|
| Scanning speed | 5.7 seconds (200 x 100/200, A4/SEF) |
|
| Memory capacity | Standard | 4 MB |
|
| Memory backup | Yes |
|
OTHER OPTIONS |
|
- 1 x 500-sheet paper tray
- 1 x 100-sheet multi-bypass tray
- Network Interface Board Type 4 (GX 3000S/GX 3000SF)
|
|
| ¹ Speed depends on the type of document and print mode. |
|
| ² Only for the GX 3050SFN. |
|
| For availability of models, optional apparatus and software, please consult your local Nashuatec supplier. |
|
| All brand and/or product names are trademarks of their respective owners. |
| Specifications are subject to change without prior notice. |
|